Statement of Changes in Equity
| Statement of Changes in Equity of ProSiebenSat.1 Group 2013 | ||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | Accumulated other comprehensive income | 
 | 
 | 
 | 
 | |||||||||||||||||
| EUR m | Subscribed capital | Capital reserves | Consolidated equity generated | Treasury shares | Foreign currency translation adjustment | Fair value changes of cash flow hedges | Valuation of provisions for pensions | Deferred taxes | Other equity | Total equity attributable to shareholders of ProSiebenSat.1 Media AG | Noncontrolling interests | Total equity | ||||||||||||||
| 
 | ||||||||||||||||||||||||||
| December 31, 2012 — reported | 218.8 | 581.6 | 829.6 | -47.4 | 36.6 | -142.9 | –/– | 39.9 | -20.5 | 1,495.9 | 5.0 | 1,500.9 | ||||||||||||||
| Adjustment from the adoption of IAS 19 (2011) | –/– | –/– | 3.8 | –/– | –/– | –/– | -5.3 | 1.5 | –/– | 0.0 | –/– | 0.0 | ||||||||||||||
| December 31, 2012 — adjusted | 218.8 | 581.6 | 833.4 | -47.4 | 36.6 | -142.9 | -5.3 | 41.4 | -20.5 | 1,495.8 | 5.0 | 1,500.8 | ||||||||||||||
| Profit for the period | –/– | –/– | 312.1 | –/– | –/– | –/– | –/– | –/– | –/– | 312.1 | 4.9 | 317.0 | ||||||||||||||
| Other comprehensive income1 | –/– | –/– | –/– | –/– | -16.7 | 14.7 | -0.9 | -3.8 | –/– | -6.7 | 0.1 | -6.6 | ||||||||||||||
| Deconsolidation reclassifications | –/– | –/– | –/– | –/– | -36.8 | 1.4 | –/– | -0.4 | –/– | -35.7 | –/– | -35.7 | ||||||||||||||
| Total comprehensive income | –/– | –/– | 312.1 | –/– | -53.5 | 16.1 | -0.9 | -4.2 | –/– | 269.7 | 5.0 | 274.7 | ||||||||||||||
| Dividends paid | –/– | –/– | -1,201.4 | –/– | –/– | –/– | –/– | –/– | –/– | -1,201.4 | -10.5 | -1,211.8 | ||||||||||||||
| Share-based payments | –/– | 4.1 | –/– | 9.7 | –/– | –/– | –/– | –/– | –/– | 13.8 | –/– | 13.8 | ||||||||||||||
| Other changes | –/– | –/– | 0.0 | –/– | –/– | –/– | –/– | –/– | -4.1 | -4.1 | 10.7 | 6.6 | ||||||||||||||
| December 31, 2013 | 218.8 | 585.7 | -55.8 | -37.6 | -16.9 | -126.8 | -6.2 | 37.2 | -24.6 | 573.9 | 10.2 | 584.1 | ||||||||||||||
| Statement of Changes in Equity of ProSiebenSat.1 Group 2014 | ||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||
| 
 | 
 | 
 | 
 | 
 | Accumulated other comprehensive income | 
 | 
 | 
 | 
 | |||||||||||||||||
| EUR m | Subscribed capital | Capital reserves | Consolidated equity generated | Treasury shares | Foreign currency translation adjustment | Fair value changes of cash flow hedges | Valuation of provisions for pensions | Deferred taxes | Other equity | Total equity attributable to shareholders of ProSiebenSat.1 Media AG | Noncontrolling interests | Total equity | ||||||||||||||
| 
 | ||||||||||||||||||||||||||
| December 31, 2013 | –/– | –/– | 346.3 | –/– | –/– | –/– | –/– | –/– | –/– | 346.3 | 8.0 | 354.3 | ||||||||||||||
| Profit for the period | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||
| Other comprehensive income1 | –/– | –/– | –/– | –/– | 5.2 | 139.9 | -1.8 | -38.6 | –/– | 104.7 | 0.0 | 104.7 | ||||||||||||||
| Deconsolidation reclassifications | –/– | –/– | –/– | –/– | 16.7 | –/– | –/– | –/– | –/– | 16.7 | –/– | 16.7 | ||||||||||||||
| Total comprehensive income | –/– | –/– | 346.3 | –/– | 22.0 | 139.9 | -1.8 | -38.6 | –/– | 467.7 | 8.0 | 475.8 | ||||||||||||||
| Dividends paid | –/– | –/– | -313.4 | –/– | –/– | –/– | –/– | –/– | –/– | -313.4 | -8.9 | -322.3 | ||||||||||||||
| Share-based payments | –/– | 6.7 | –/– | 7.2 | –/– | –/– | –/– | –/– | –/– | 13.9 | –/– | 13.9 | ||||||||||||||
| Other changes | –/– | –/– | 0.1 | –/– | –/– | –/– | –/– | –/– | -3.8 | -3.6 | 6.2 | 2.5 | ||||||||||||||
| December 31, 2014 | 218.8 | 592.4 | -22.7 | -30.5 | 5.1 | 13.0 | -7.9 | -1.4 | -28.4 | 738.4 | 15.5 | 753.9 | ||||||||||||||